Full-Arch Photogrammetry Technologies
Comparison of Digital Technologies for Capturing Implant Positions
FEATURE | ICAM | MICRON MAPPER | PIC | TUPEL | AORALSCAN ELITE | GRAMMETRY/IOS |
|---|---|---|---|---|---|---|
Guaranteed Passivity | ✓ | X | X | X | X | X |
Years in Clinic | 12 | 2 | 15 | 1 | <1 | 2 |
True Photogramemtry | ✓ | X | X | X | X | X |
Number of cameras | 4 | 2 | 2 | 2 | 2 | 1 |
Moving cameras | ✓ | X | X | X | X | X |
Calibration | ✓ | X | X | X | ✓ | ✓ |
Sub-5 Micron Precision* | ✓ | X | X | X | X | X |
Operator Independent | ✓ | X | X | X | X | X |
Long-Term Durability | High | Moderate | Moderate | Moderate | Unverified | Low |
Max Warranty | 3 yrs | 1 yr | 1 yr | 1 yr | 1 yr | 30 Days |
24-hour support | ✓ | X | X | X | X | X |
Emergency Replacement Service | ✓ | X | X | X | X | X |
Created by Leading Expert | ✓ | X | X | X | X | X |
Trusted by Major DSOs | ✓ | X | X | X | X | X |
Vertical Scanbody Design | ✓ | X | X | ✓ | X | X |
Titanium Scanbodies | ✓ | ✓ | X | X | ✓ | X |
Scanbodies Verifiable via X-Ray | ✓ | Unknown | Unknown | Unknown | ✓ | X |
Body heat impact on Scanbodies** | Minimal | Significant | Significant | Significant | Significant | Significant |
Ease of Scanbody Placement | Excellent | Moderate to Poor | Poor | Moderate to Poor | Poor | Poor |
Accommodates Mandibular Flexure | ✓ | X | X | X | X | X |
Patient Experience | Excellent | Moderate to Poor | Moderate to Poor | Moderate to Poor | Poor | Poor |
Ease of Capturing Complex Cases (pterygoids, zygomas, high angulation | Excellent | Poor | Poor | Poor | Poor | Poor |
*Required for full-arch based on six-sigma analysis
**Scanbody expansion was evaluated through computational testing based on size, physical characteristics, and material. PEEK expansion validated as significant. Click the link below to download study details.
Numerical values for expansion in the mouth:
Minimal: Under 5 microns
Significant: +10 microns